The latest instance of the course can be found at: O1: 2024
0 / 325
Week 1
Wednesday, 5 September 2018, 12:00 – Wednesday, 26 September 2018, 12:00
0 / 400
Week 2
Sunday, 16 September 2018, 13:45 – Wednesday, 26 September 2018, 12:00
0 / 370
Week 3
Wednesday, 19 September 2018, 23:00 – Wednesday, 3 October 2018, 12:00
0 / 440
Week 4
Thursday, 27 September 2018, 01:30 – Wednesday, 10 October 2018, 12:00
0 / 355
Week 5
Friday, 28 September 2018, 15:45 – Wednesday, 17 October 2018, 12:00
0 / 290
Week 6
Wednesday, 10 October 2018, 13:00 – Wednesday, 24 October 2018, 12:00
0 / 415
Week 7
Tuesday, 16 October 2018, 15:00 – Wednesday, 31 October 2018, 12:00
0 / 245
Week 8
Tuesday, 16 October 2018, 20:00 – Friday, 9 November 2018, 12:00
0 / 290
Week 9
Tuesday, 16 October 2018, 21:00 – Friday, 16 November 2018, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.1: Interactive Fiction and Code Quality | ||||
Assignment 1 (Adventure) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.2: Comparing, Sorting, and Grouping | ||||
Assignment 2 (Constellation) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 3 (Simulator) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 4 (District 2) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 5 (District 3) | Graded | 0 / 10 | C 0 / 40 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.3: Peeveli | ||||
Assignment 6 (Peeveli) | Graded | 0 / 10 | C 0 / 90 | |
Assignment 7 (Sananmuunnos) | Graded | 0 / 10 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted |
0 / 205
Week 10
Wednesday, 24 October 2018, 01:00 – Wednesday, 28 November 2018, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.1: Your Text Adventure | ||||
Assignment 1 (Your own text adventure) | Graded | 0 / 10 | C 0 / 200 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.2: On Programming Paradigms | ||||
Assignment 2 (Functional Match) | Graded | 0 / 10 | training 0 / 0 | |
Assignment 3 | Graded | 0 / 5 | B 0 / 5 | |
Feedback | Feedback | 0 | Not submitted |
0 / 280
Week 11
Wednesday, 31 October 2018, 18:00 – Wednesday, 5 December 2018, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.1: Arrays and a Faulty Train | ||||
Assignment 1 (Train) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.2: Recursion | ||||
Assignment 2 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 3 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 4 (Factorial) | Graded | 0 / 10 | C 0 / 3 | |
Assignment 5 (Tax) | Graded | 0 / 10 | C 0 / 3 | |
Assignment 6 (Viinaharava (recursion)) | Graded | 0 / 10 | C 0 / 20 | |
Assignment 7 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 8 (Family) | Graded | 0 / 10 | C 0 / 70 | |
Assignment 9 (Currency) | Graded | 0 / 10 | training 0 / 0 | |
Assignment 10 | Graded | 0 / 5 | C 0 / 3 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.3: Robots That Compete | ||||
Assignment 11 | Graded | 0 / 5 | C 0 / 3 | |
Assignment 12 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 13 (Robot Tribes) | Graded | 0 / 10 | C 0 / 90 | |
Feedback | Feedback | 0 | Not submitted |
0 / 100
Week 12
Friday, 16 November 2018, 20:00 – Wednesday, 12 December 2018, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.1: Robot Tournament | ||||
Assignment 1 (My tribe) | Graded | 0 / 10 | C 0 / 100 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.2: An Introduction to File I/O | ||||
Assignment 2 (Files) | Graded | 0 / 10 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.3: GUIs with the Swing Library | ||||
Assignment 3 (Randomtext App) | Graded | 0 / 10 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted |
0 / 0
Week 13
Wednesday, 12 December 2018, 12:00 – Wednesday, 19 December 2018, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 13.0: O1 Ends | ||||
Chapter 13.1: Course-End Feedback | ||||
Feedback | Feedback | 0 | Not submitted | |
Results of course feedback survey |
0 / 0
Weeks 14 to 20 (Spring 2019)
Tuesday, 1 January 2019, 12:00 – Friday, 31 May 2019, 12:00
0 / 0
Supplementary Pages
Thursday, 23 August 2018, 14:00 – Friday, 31 May 2019, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Search | ||||
For the Reader | ||||
Feedback | Feedback | 0 | Not submitted | |
Frequently Asked Questions | ||||
Feedback | Feedback | 0 | Not submitted | |
Glossary | ||||
Feedback | Feedback | 0 | Not submitted | |
Scala Reference | ||||
Feedback | Feedback | 0 | Not submitted | |
Style Guide | ||||
Feedback | Feedback | 0 | Not submitted | |
Learning Objectives in O1 | ||||
Feedback | Feedback | 0 | Not submitted | |
Installing Eclipse and Scala IDE | ||||
Feedback | Feedback | 0 | Not submitted | |
Using the Debugger | ||||
Assignment debugger | Graded | 0 / 5 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted | |
Books and Other Resources | ||||
Feedback | Feedback | 0 | Not submitted | |
Info for Teaching Assistants | ||||
Lectures | ||||
Feedback | Feedback | 0 | Not submitted | |
Lab Sessions | ||||
Feedback | Feedback | 0 | Not submitted | |
Unnamed |
Graded
0 / 3715