The latest instance of the course can be found at: O1: 2024
0 / 325
Week 1
Wednesday, 28 August 2019, 12:00 – Wednesday, 18 September 2019, 12:00
0 / 375
Week 2
Wednesday, 28 August 2019, 12:00 – Wednesday, 25 September 2019, 12:00
0 / 350
Week 3
Wednesday, 28 August 2019, 12:00 – Wednesday, 2 October 2019, 12:00
0 / 355
Week 4
Wednesday, 28 August 2019, 12:00 – Wednesday, 9 October 2019, 12:00
0 / 440
Week 5
Wednesday, 28 August 2019, 12:00 – Wednesday, 16 October 2019, 12:00
0 / 420
Week 6
Wednesday, 28 August 2019, 12:00 – Wednesday, 23 October 2019, 12:00
0 / 435
Week 7
Wednesday, 28 August 2019, 12:00 – Wednesday, 30 October 2019, 12:00
0 / 290
Week 8
Wednesday, 28 August 2019, 12:00 – Wednesday, 6 November 2019, 12:00
0 / 290
Week 9
Wednesday, 28 August 2019, 12:00 – Wednesday, 13 November 2019, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.1: Interactive Fiction and Code Quality | ||||
Assignment 1 (Adventure) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.2: Comparing, Sorting, and Grouping | ||||
Assignment 2 (Constellation) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 3 (CitySim 2) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 4 (District 2) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 5 (District 3) | Graded | 0 / 10 | C 0 / 40 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 9.3: Peeveli | ||||
Assignment 6 (Peeveli) | Graded | 0 / 10 | C 0 / 90 | |
Assignment 7 (Sananmuunnos) | Graded | 0 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted |
0 / 205
Week 10
Wednesday, 28 August 2019, 12:00 – Wednesday, 27 November 2019, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.1: Your Text Adventure | ||||
Assignment 1 (Your own text adventure) | Graded | 0 / 10 | C 0 / 200 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.2: Programming Paradigms | ||||
Assignment 2 (Functional Match) | Graded | 0 | training 0 / 0 | |
Assignment 3 | Graded | 0 / 5 | B 0 / 5 | |
Feedback | Feedback | 0 | Not submitted |
0 / 210
Week 11
Wednesday, 28 August 2019, 12:00 – Wednesday, 4 December 2019, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.1: Arrays and a Faulty Train | ||||
Assignment 1 (Train) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.2: Robots That Compete | ||||
Assignment 2 | Graded | 0 / 5 | C 0 / 6 | |
Assignment 3 (Robot Tribes 1) | Graded | 0 / 10 | C 0 / 60 | |
Assignment 4 | Graded | 0 / 5 | C 0 / 4 | |
Assignment 5 (Robot Tribes 2) | Graded | 0 / 10 | C 0 / 60 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.3: An Introduction to File I/O | ||||
Assignment 6 (Files) | Graded | 0 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted |
0 / 210
Week 12
Wednesday, 28 August 2019, 12:00 – Wednesday, 11 December 2019, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.1: Recursion | ||||
Assignment 1 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 2 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 3 (Factorial) | Graded | 0 / 10 | C 0 / 3 | |
Assignment 4 (Tax) | Graded | 0 / 10 | C 0 / 3 | |
Assignment 5 (Viinaharava (recursion)) | Graded | 0 / 10 | C 0 / 20 | |
Assignment 6 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 7 (Family) | Graded | 0 / 10 | C 0 / 75 | |
Assignment 8 (Currency) | Graded | 0 | training 0 / 0 | |
Assignment 9 | Graded | 0 / 5 | C 0 / 3 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.2: Robot Tournament | ||||
Assignment 10 (My tribe) | Graded | 0 / 10 | C 0 / 100 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.3: GUIs with the Swing Library | ||||
Assignment 11 (Randomtext App) | Graded | 0 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted |
0 / 0
Week 13
Wednesday, 28 August 2019, 12:00 – Saturday, 18 January 2020, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 13.1: Course-End Feedback | ||||
Feedback | Feedback | 0 | Not submitted | |
Results of course feedback survey |
0 / 0
Weeks 14 to 20 (Spring 2020)
Wednesday, 28 August 2019, 12:00 – Wednesday, 1 April 2020, 12:00
0 / 0
Supplementary Pages
Wednesday, 28 August 2019, 12:00 – Wednesday, 1 April 2020, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Search | ||||
For the Reader | ||||
Feedback | Feedback | 0 | Not submitted | |
Frequently Asked Questions | ||||
Feedback | Feedback | 0 | Not submitted | |
Glossary | ||||
Feedback | Feedback | 0 | Not submitted | |
Scala Reference | ||||
Feedback | Feedback | 0 | Not submitted | |
Style Guide | ||||
Feedback | Feedback | 0 | Not submitted | |
Learning Objectives in O1 | ||||
Feedback | Feedback | 0 | Not submitted | |
Installing Eclipse and Scala IDE | ||||
Feedback | Feedback | 0 | Not submitted | |
Using the Debugger | ||||
Assignment debugger | Graded | 0 | training 0 / 0 | |
Feedback | Feedback | 0 | Not submitted | |
Books and Other Resources | ||||
Feedback | Feedback | 0 | Not submitted | |
Info for Teaching Assistants | ||||
Lectures | ||||
Feedback | Feedback | 0 | Not submitted | |
Lab Sessions | ||||
Feedback | Feedback | 0 | Not submitted |