0 / 334 Week 1
Monday, 28 August 2023, 12:00 – Wednesday, 13 September 2023, 18:00
0 / 385 Week 2
Monday, 28 August 2023, 12:00 – Wednesday, 20 September 2023, 18:00
0 / 376 Week 3
Monday, 28 August 2023, 12:00 – Wednesday, 27 September 2023, 18:00
0 / 360 Week 4
Monday, 28 August 2023, 12:00 – Wednesday, 4 October 2023, 18:00
0 / 444 Week 5
Monday, 28 August 2023, 12:00 – Wednesday, 11 October 2023, 18:00
0 / 277 Week 6
Monday, 28 August 2023, 12:00 – Wednesday, 18 October 2023, 18:00
0 / 527 Week 7
Monday, 28 August 2023, 12:00 – Wednesday, 25 October 2023, 18:00
0 / 256 Week 8
Monday, 28 August 2023, 12:00 – Wednesday, 1 November 2023, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 8.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | ||
Chapter 8.1: A Game of Glasses | ||||
Assignment 1 (Viinaharava) | Graded | 0 / 10 | B 0 / 60 | |
Feedback | Feedback | 0 | ||
Chapter 8.2: City Simulator | ||||
Assignment 2 (CitySim 1) | Graded | 0 / 10 | C 0 / 70 | |
Feedback | Feedback | 0 | ||
Chapter 8.3: Robots | ||||
Assignment 3 | Graded | 0 / 5 | B 0 / 2 | |
Assignment 4 (Robots 1) | Graded | 0 / 10 | B 0 / 48 | |
Feedback | Feedback | 0 | ||
Chapter 8.4: Robots and Options | ||||
Assignment 5 | Graded | 0 / 5 | B 0 / 4 | |
Assignment 6 (Robots 2) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 7 (Robots 3) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 8 | Graded | 0 / 5 | B 0 / 11 | |
Assignment 9 | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 |
0 / 259 Week 9
Monday, 28 August 2023, 12:00 – Wednesday, 8 November 2023, 18:00
0 / 234 Week 10
Monday, 28 August 2023, 12:00 – Wednesday, 15 November 2023, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 10.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | ||
Chapter 10.1: Comparing, Sorting, and Grouping | ||||
Assignment 1 (Constellation) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 2 (CitySim 2) | Graded | 0 / 10 | C 0 / 4 | |
Assignment 3 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 4 (District 2) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 5 (District 3) | Graded | 0 / 10 | C 0 / 40 | |
Feedback | Feedback | 0 | ||
Chapter 10.2: Peeveli | ||||
Assignment 6 (Peeveli) | Graded | 0 / 10 | C 0 / 90 | |
Assignment 7 (Sananmuunnos) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | ||
Chapter 10.3: Robots That Compete | ||||
Assignment 8 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 9 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 10 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 11 (Robot Tribes 1) | Optional | 0 | challenge 0 / 1 | |
Assignment 12 (Robot Tribes 2) | Optional | 0 | challenge 0 / 1 | |
Assignment 13 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 14 (Robot Tribes 3) | Optional | 0 | challenge 0 / 1 | |
Feedback | Feedback | 0 |
0 / 207 Week 11
Monday, 28 August 2023, 12:00 – Wednesday, 29 November 2023, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 11.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | ||
Chapter 11.1: Your Text Adventure | ||||
Assignment 1 (Your own text adventure) | Graded | 0 / 10 | C 0 / 200 | |
Feedback | Feedback | 0 | ||
Chapter 11.2: Programming Paradigms | ||||
Assignment 2 (Functional Match) | Optional | 0 | training 0 / 1 | |
Assignment 3 | Graded | 0 / 5 | B 0 / 5 | |
Feedback | Feedback | 0 | ||
Chapter 11.3: An Introduction to File I/O | ||||
Assignment 4 (Files) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 |
0 / 233 Week 12
Monday, 28 August 2023, 12:00 – Wednesday, 6 December 2023, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 12.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | ||
Chapter 12.1: Arrays and a Faulty Train | ||||
Assignment 1 (Train) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | ||
Chapter 12.2: Recursion | ||||
Assignment 2 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 3 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 4 (Factorial) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 5 (Tax) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 6 (Viinaharava (recursion)) | Graded | 0 / 10 | C 0 / 30 | |
Assignment 7 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 8 (Family) | Graded | 0 / 10 | C 0 / 100 | |
Assignment 9 (Currency) | Optional | 0 | training 0 / 1 | |
Assignment 10 | Graded | 0 / 5 | C 0 / 4 | |
Feedback | Feedback | 0 | ||
Chapter 12.3: Robot Tournament | ||||
Assignment 11 (My tribe) | Optional | 0 | challenge 0 / 1 | |
Feedback | Feedback | 0 | ||
Chapter 12.4: GUIs with the Swing Library | ||||
Assignment 12 (Randomtext App) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 |
0 / 0 Week 13
Monday, 28 August 2023, 12:00 – Wednesday, 13 December 2023, 23:59
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 13.0: O1 Ends | ||||
Chapter 13.1: Course-End Feedback | ||||
Results of course feedback survey | Chapter | 0 | 0 / 0 |
0 / 1 Supplementary Pages
Monday, 28 August 2023, 12:00 – Friday, 1 March 2024, 12:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Search | ||||
Using This Ebook | ||||
Feedback | Feedback | 0 | ||
Frequently Asked Questions | ||||
Feedback | Feedback | 0 | ||
Glossary | ||||
Feedback | Feedback | 0 | ||
Scala Reference | ||||
Feedback | Feedback | 0 | ||
Style Guide | ||||
Feedback | Feedback | 0 | ||
Learning Objectives in O1 | ||||
Feedback | Feedback | 0 | ||
Installing IntelliJ | ||||
Feedback | Feedback | 0 | ||
Using the Debugger | ||||
Assignment debugger | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | ||
Books and Other Resources | ||||
Feedback | Feedback | 0 | ||
Lectures | ||||
Feedback | Feedback | 0 | ||
Info for Teaching Assistants | ||||
Lab Sessions | ||||
Feedback | Feedback | 0 |