The latest instance of the course can be found at: Competitive Programming: 2025
0 / 2202
1. Week 1
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 1.1 About this course | ||||
| 1.2 Instructions for week 1 | ||||
| 1.3 Monday | ||||
| 1.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 1.4 Wednesday | ||||
| 1.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
2. Week 2
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 2.1 Homework before week 2 | ||||
| 2.1.1 Homework for week 2 | submit | 0 / 100 | C 0 / 1 | |
| 2.2 Instructions for week 2 | ||||
| 2.3 Monday | ||||
| 2.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 2.4 Wednesday | ||||
| 2.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
3. Week 3
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 3.1 Homework before week 3 | ||||
| 3.1.1 Homework for week 3 | submit | 0 / 100 | C 0 / 1 | |
| 3.2 Instructions for week 3 | ||||
| 3.3 Monday | ||||
| 3.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 3.4 Wednesday | ||||
| 3.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
4. Week 4
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 4.1 Homework before week 4 | ||||
| 4.1.1 Homework for week 4 | submit | 0 / 100 | C 0 / 1 | |
| 4.2 Instructions for week 4 | ||||
| 4.3 Monday | ||||
| 4.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 4.4 Wednesday | ||||
| 4.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2003
5. Week 5
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 5.1 Homework before week 5 | ||||
| 5.1.1 Homework for week 5 | questionnaire | 0 / 100 | C 0 / 1 | |
| 5.2 Instructions for week 5 | ||||
| 5.3 Monday | ||||
| 5.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1001 | |
| 5.4 Wednesday | ||||
| 5.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
6. Week 6
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 6.1 Homework before week 6 | ||||
| 6.1.1 Homework for week 6 | submit | 0 / 100 | C 0 / 1 | |
| 6.2 Instructions for week 6 | ||||
| 6.3 Monday | ||||
| 6.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 6.4 Wednesday | ||||
| 6.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
7. Week 7
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 7.1 Homework before week 7 | ||||
| 7.1.1 Homework for week 7 | submit | 0 / 100 | C 0 / 1 | |
| 7.2 Instructions for week 7 | ||||
| 7.3 Monday | ||||
| 7.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 7.4 Wednesday | ||||
| 7.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
8. Week 8
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 8.1 Homework before week 8 | ||||
| 8.1.1 Homework for week 8 | submit | 0 / 100 | C 0 / 1 | |
| 8.2 C++ | ||||
| 8.3 Python | ||||
| 8.4 Instructions for week 8 | ||||
| 8.5 Monday | ||||
| 8.5.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 8.6 Wednesday | ||||
| 8.6.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
9. Week 9
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 9.1 Homework before week 9 | ||||
| 9.1.1 Homework for week 9 | submit | 0 / 100 | C 0 / 1 | |
| 9.2 Instructions for week 9 | ||||
| 9.3 Monday | ||||
| 9.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 9.4 Wednesday | ||||
| 9.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
10. Week 10
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 10.1 Homework before week 10 | ||||
| 10.1.1 Homework for week 10 | submit | 0 / 100 | C 0 / 1 | |
| 10.2 Instructions for week 10 | ||||
| 10.3 Monday | ||||
| 10.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 10.4 Wednesday | ||||
| 10.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2203
11. Week 11
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 11.1 Homework before week 11 | ||||
| 11.1.1 Homework for week 11 | submit | 0 / 100 | C 0 / 1 | |
| 11.2 Instructions for week 11 | ||||
| 11.3 Monday | ||||
| 11.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1201 | |
| 11.4 Wednesday | ||||
| 11.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 2202
12. Week 12
Saturday, 2 September 2023, 12:00 – Sunday, 31 December 2023, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 12.1 Homework before week 12 | ||||
| 12.1.1 Homework for week 12 | submit | 0 / 100 | C 0 / 1 | |
| 12.2 Instructions for week 12 | ||||
| 12.3 Monday | ||||
| 12.3.1 Username for the competition Monday | submit | 0 / 100 | A 0 / 1200 | |
| 12.4 Wednesday | ||||
| 12.4.1 Username for the competition Wednesday | submit | 0 / 100 | A 0 / 1001 | |
0 / 20900
13. Bonus points
Saturday, 2 September 2023, 12:00 – Wednesday, 31 January 2024, 12:00
| Assignment | Category | Submissions | Points | |
|---|---|---|---|---|
| 13.1 Bonus points | ||||
| 13.1.1 Username for NCPC practice contest | submit | 0 / 100 | A 0 / 2600 | |
| 13.1.2 Datatahti | submit | 0 / 100 | A 0 / 900 | |
| 13.1.3 Bonuspoints from NWERC | submit | 0 / 100 | A 0 / 2400 | |
| 13.1.4 Advent of Code Bonuspoints | submit | 0 / 100 | A 0 / 5000 | |
| 13.2 NCPC | ||||
| 13.2.1 Bonuspoints | submit | 0 / 100 | A 0 / 10000 | |
Points collected
- A - Contest points: 0
- B - Supercoder points: 0
- C - Homework points: 0
Grade: 0