This course has already ended.
The latest instance of the course can be found at: Semantic Web: 2024 MOOC
Show:
0 / 0
1. Overview
Tuesday, 15 March 2022, 12:00 – Saturday, 31 December 2022, 23:55
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
1.1 Introduction |
0 / 21
2. Producing RDF data and RDFS ontologies
Tuesday, 15 March 2022, 12:00 – Thursday, 24 March 2022, 23:59
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
2.1 RDF | ||||
2.2 Presenting RDF graphs | ||||
2.2.1 Graph as N-triples | submit | 0 / 100 | 0 / 2 | |
2.2.2 | questionnaire | 0 / 100 | 0 / 1 | |
2.2.3 Graph as Turtle | submit | 0 / 100 | 0 / 2 | |
2.2.4 Graph as RDF XML | submit | 0 / 100 | 0 / 1 | |
2.2.5 | questionnaire | 0 / 5 | 0 / 2 | |
2.2.6 Feedback | feedback | 0 | 0 / 0 | |
2.3 Creating a FOAF profile | ||||
2.3.1 | questionnaire | 0 / 5 | 0 / 1 | |
2.3.2 Create FOAF | submit | 0 / 100 | 0 / 3 | |
2.3.3 Feedback | feedback | 0 | 0 / 0 | |
2.4 RDF Schema | ||||
2.4.1 Class hierarchy | submit | 0 / 100 | 0 / 2 | |
2.4.2 Class hierarchy with labels | submit | 0 / 100 | 0 / 1 | |
2.4.3 Defining properties | submit | 0 / 100 | 0 / 3 | |
2.4.4 Populating ontology with instances | submit | 0 / 100 | 0 / 2 | |
2.4.5 | questionnaire | 0 / 5 | 0 / 1 | |
2.4.6 Feedback | feedback | 0 | 0 / 0 |
0 / 17
3. SPARQL query language and protocol
Tuesday, 15 March 2022, 12:00 – Thursday, 31 March 2022, 23:59
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
3.1 SPARQL | ||||
3.2 SPARQL basics | ||||
3.2.1 SPARQL ASK | submit | 0 / 100 | 0 / 1 | |
3.2.2 | questionnaire | 0 / 100 | 0 / 2 | |
3.2.3 SPARQL SELECT | submit | 0 / 100 | 0 / 4 | |
3.2.4 | questionnaire | 0 / 100 | 0 / 1 | |
3.2.5 | questionnaire | 0 / 100 | 0 / 1 | |
3.2.6 Fixed Queries | submit | 0 / 100 | 0 / 0 | |
3.2.7 SPARQL Aggregates | submit | 0 / 100 | 0 / 5 | |
3.2.8 | questionnaire | 0 / 100 | 0 / 3 | |
3.2.9 Feedback | feedback | 0 | 0 / 0 |
0 / 2
4. SKOS
Tuesday, 15 March 2022, 12:00 – Thursday, 7 April 2022, 23:59
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
4.1 SKOS | ||||
4.1.1 Creating a SKOS vocabulary | submit | 0 / 100 | 0 / 2 | |
4.1.2 Feedback | feedback | 0 | 0 / 0 |
questionnaire
0 / 12
submit
0 / 28