Filter view:
0 / 0 1. Overview
Monday, 15 March 2021, 12:00 – Friday, 31 December 2021, 23:55
Exercise | Category | Submissions | Points |
---|---|---|---|
1.1 Introduction |
0 / 24 2. Producing RDF data and RDFS ontologies
Monday, 15 March 2021, 12:00 – Friday, 31 December 2021, 23:55
Exercise | Category | Submissions | Points |
---|---|---|---|
2.1 RDF | |||
2.2 Exploring and reading Linked Data | |||
2.2.1 | questionnaire | 0 / 100 | 0 / 1 |
2.2.2 | questionnaire | 0 / 100 | 0 / 2 |
2.2.3 Feedback | feedback | 0 | 0 / 0 |
2.3 Presenting RDF graphs | |||
2.3.1 Graph as N-triples | submit | 0 / 100 | 0 / 2 |
2.3.2 | questionnaire | 0 / 100 | 0 / 1 |
2.3.3 Graph as Turtle | submit | 0 / 100 | 0 / 2 |
2.3.4 Graph as RDF XML | submit | 0 / 100 | 0 / 1 |
2.3.5 | questionnaire | 0 / 5 | 0 / 2 |
2.3.6 Feedback | feedback | 0 | 0 / 0 |
2.4 Creating a FOAF profile | |||
2.4.1 | questionnaire | 0 / 5 | 0 / 1 |
2.4.2 Create FOAF | submit | 0 / 100 | 0 / 3 |
2.4.3 Feedback | feedback | 0 | 0 / 0 |
2.5 RDF Schema | |||
2.5.1 Class hierarchy | submit | 0 / 100 | 0 / 2 |
2.5.2 Class hierarchy with labels | submit | 0 / 100 | 0 / 1 |
2.5.3 Defining properties | submit | 0 / 100 | 0 / 3 |
2.5.4 Populating ontology with instances | submit | 0 / 100 | 0 / 2 |
2.5.5 | questionnaire | 0 / 5 | 0 / 1 |
2.5.6 Feedback | feedback | 0 | 0 / 0 |
0 / 14 3. SPARQL query language and protocol
Monday, 15 March 2021, 12:00 – Friday, 31 December 2021, 23:55
Exercise | Category | Submissions | Points |
---|---|---|---|
3.1 SPARQL | |||
3.2 SPARQL basics | |||
3.2.1 SPARQL ASK | submit | 0 / 100 | 0 / 1 |
3.2.2 | questionnaire | 0 / 100 | 0 / 2 |
3.2.3 SPARQL SELECT | submit | 0 / 100 | 0 / 4 |
3.2.4 SPARQL Aggregates | submit | 0 / 100 | 0 / 5 |
3.2.5 | questionnaire | 0 / 100 | 0 / 2 |
3.2.6 Feedback | feedback | 0 | 0 / 0 |
0 / 2 4. SKOS
Monday, 15 March 2021, 12:00 – Friday, 31 December 2021, 23:55
Exercise | Category | Submissions | Points |
---|---|---|---|
4.1 SKOS | |||
4.1.1 Creating a SKOS vocabulary | submit | 0 / 100 | 0 / 2 |
4.1.2 Feedback | feedback | 0 | 0 / 0 |
questionnaire
0 / 12
submit
0 / 28