0 / 334
Week 1
Wednesday, 28 August 2024, 13:00 – Wednesday, 11 September 2024, 18:00
0 / 385
Week 2
Wednesday, 28 August 2024, 13:00 – Wednesday, 18 September 2024, 18:00
0 / 376
Week 3
Wednesday, 28 August 2024, 13:00 – Wednesday, 25 September 2024, 18:00
0 / 360
Week 4
Wednesday, 28 August 2024, 13:00 – Wednesday, 2 October 2024, 18:00
0 / 444
Week 5
Wednesday, 28 August 2024, 13:00 – Wednesday, 9 October 2024, 18:00
0 / 277
Week 6
Wednesday, 28 August 2024, 13:00 – Wednesday, 16 October 2024, 18:00
0 / 527
Week 7
Wednesday, 28 August 2024, 13:00 – Wednesday, 23 October 2024, 18:00
0 / 256
Week 8
Wednesday, 28 August 2024, 13:00 – Wednesday, 30 October 2024, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 8.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | Not submitted | |
Chapter 8.1: A Game of Glasses | ||||
Assignment 1 (Viinaharava) | Graded | 0 / 10 | B 0 / 60 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 8.2: Robots | ||||
Assignment 2 | Graded | 0 / 5 | B 0 / 2 | |
Assignment 3 (Robots 1) | Graded | 0 / 10 | B 0 / 48 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 8.3: Robots and Options | ||||
Assignment 4 | Graded | 0 / 5 | B 0 / 4 | |
Assignment 5 (Robots 2) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 6 (Robots 3) | Graded | 0 / 10 | B 0 / 30 | |
Assignment 7 | Graded | 0 / 5 | B 0 / 11 | |
Assignment 8 | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 8.4: City Simulator | ||||
Assignment 9 (CitySim 1) | Graded | 0 / 10 | C 0 / 70 | |
Feedback | Feedback | 0 | Not submitted |
0 / 254
Week 9
Wednesday, 28 August 2024, 13:00 – Wednesday, 6 November 2024, 18:00
0 / 234
Week 10
Wednesday, 28 August 2024, 13:00 – Wednesday, 13 November 2024, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 10.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.1: Comparing, Sorting, and Grouping | ||||
Assignment 1 (Constellation) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 2 (CitySim 2) | Graded | 0 / 10 | C 0 / 4 | |
Assignment 3 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 4 (District 2) | Graded | 0 / 10 | B 0 / 45 | |
Assignment 5 (District 3) | Graded | 0 / 10 | C 0 / 40 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.2: Peeveli | ||||
Assignment 6 (Peeveli) | Graded | 0 / 10 | C 0 / 90 | |
Assignment 7 (Sananmuunnos) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 10.3: Robots That Compete | ||||
Assignment 8 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 9 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 10 | Graded | 0 / 5 | C 0 / 1 | |
Assignment 11 (Robot Tribes 1) | Optional | 0 | challenge 0 / 1 | |
Assignment 12 (Robot Tribes 2) | Optional | 0 | challenge 0 / 1 | |
Assignment 13 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 14 (Robot Tribes 3) | Optional | 0 | challenge 0 / 1 | |
Feedback | Feedback | 0 | Not submitted |
0 / 207
Week 11
Wednesday, 28 August 2024, 13:00 – Wednesday, 27 November 2024, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 11.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.1: Your Text Adventure | ||||
Assignment 1 (Your own text adventure) | Graded | 0 / 10 | C 0 / 200 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.2: Programming Paradigms | ||||
Assignment 2 (Functional Match) | Optional | 0 | training 0 / 1 | |
Assignment 3 | Graded | 0 / 5 | B 0 / 5 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 11.3: An Introduction to File I/O | ||||
Assignment 4 (Files) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | Not submitted |
0 / 233
Week 12
Wednesday, 28 August 2024, 13:00 – Wednesday, 4 December 2024, 18:00
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 12.0: Weekly Bulletin | ||||
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.1: Arrays and a Faulty Train | ||||
Assignment 1 (Train) | Graded | 0 / 10 | B 0 / 80 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.2: Recursion | ||||
Assignment 2 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 3 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 4 (Factorial) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 5 (Tax) | Graded | 0 / 10 | C 0 / 5 | |
Assignment 6 (Viinaharava (recursion)) | Graded | 0 / 10 | C 0 / 30 | |
Assignment 7 | Graded | 0 / 5 | C 0 / 2 | |
Assignment 8 (Family) | Graded | 0 / 10 | C 0 / 100 | |
Assignment 9 (Currency) | Optional | 0 | training 0 / 1 | |
Assignment 10 | Graded | 0 / 5 | C 0 / 4 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.3: Robot Tournament | ||||
Assignment 11 (My tribe) | Optional | 0 | challenge 0 / 1 | |
Feedback | Feedback | 0 | Not submitted | |
Chapter 12.4: GUIs with the Swing Library | ||||
Assignment 12 (Randomtext App) | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | Not submitted |
0 / 0
Week 13
Wednesday, 28 August 2024, 13:00 – Wednesday, 11 December 2024, 23:59
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Chapter 13.0: O1 Ends | ||||
Chapter 13.1: Course-End Feedback | ||||
Feedback | Feedback | 0 | Not submitted | |
Results of course feedback survey | Chapter | 0 | 0 / 0 |
0 / 1
Supplementary Pages
Wednesday, 21 August 2024, 17:00 – Wednesday, 1 January 2025, 00:01
Assignment | Category | Submissions | Points | |
---|---|---|---|---|
Frequently Asked Questions | ||||
Feedback | Feedback | 0 | Not submitted | |
Glossary | ||||
Feedback | Feedback | 0 | Not submitted | |
Scala Reference | ||||
Feedback | Feedback | 0 | Not submitted | |
Style Guide | ||||
Feedback | Feedback | 0 | Not submitted | |
Learning Objectives in O1 | ||||
Feedback | Feedback | 0 | Not submitted | |
Installing IntelliJ | ||||
Feedback | Feedback | 0 | Not submitted | |
Using the Debugger | ||||
Assignment debugger | Optional | 0 | training 0 / 1 | |
Feedback | Feedback | 0 | Not submitted | |
Books and Other Resources | ||||
Feedback | Feedback | 0 | Not submitted | |
Lectures | ||||
Feedback | Feedback | 0 | Not submitted | |
Info for Teaching Assistants | ||||
Lab Sessions | ||||
Feedback | Feedback | 0 | Not submitted |
Optional
0 / 63